| Series Name (Last updated) |
| MDG Indicators by World Region |
Total Number of Countries |
Number of countries with at least 1 data point |
Number of countries with at least 2 data points |
Number of countries with at least 2 data points, excluding modelled data by agency |
| Indicator 1.1 Proportion of population below $1 (PPP) per day |
| Population below $1 (PPP) per day, percentage (07 Jul 2011) |
| Developed Regions | 57 | 22 | 21 | 21 |
| Developing Regions | 161 | 96 | 73 | 73 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 42 | 29 | 29 |
| Latin America and The Caribbean | 46 | 25 | 21 | 21 |
| Eastern Asia | 6 | 2 | 2 | 2 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-Eastern Asia | 11 | 8 | 8 | 8 |
| Western Asia | 13 | 5 | 3 | 3 |
| Oceania | 20 | 2 | 0 | 0 |
| Population below national poverty line, total, percentage (07 Jul 2011) |
| Developed Regions | 57 | 18 | 17 | 17 |
| Developing Regions | 161 | 89 | 77 | 77 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 41 | 34 | 34 |
| Latin America and The Caribbean | 46 | 20 | 18 | 18 |
| Eastern Asia | 6 | 2 | 2 | 2 |
| Southern Asia | 9 | 7 | 7 | 7 |
| South-Eastern Asia | 11 | 8 | 8 | 8 |
| Western Asia | 13 | 5 | 4 | 4 |
| Oceania | 20 | 2 | 1 | 1 |
| Population below national poverty line, urban, percentage (07 Jul 2011) |
| Developed Regions | 57 | 11 | 10 | 10 |
| Developing Regions | 161 | 83 | 63 | 63 |
| Northern Africa | 6 | 3 | 2 | 2 |
| Sub-Saharan Africa | 50 | 39 | 25 | 25 |
| Latin America and The Caribbean | 46 | 19 | 17 | 17 |
| Eastern Asia | 6 | 2 | 2 | 2 |
| Southern Asia | 9 | 7 | 7 | 7 |
| South-Eastern Asia | 11 | 7 | 7 | 7 |
| Western Asia | 13 | 4 | 2 | 2 |
| Oceania | 20 | 2 | 1 | 1 |
| Population below national poverty line, rural, percentage (07 Jul 2011) |
| Developed Regions | 57 | 12 | 11 | 11 |
| Developing Regions | 161 | 82 | 68 | 68 |
| Northern Africa | 6 | 3 | 2 | 2 |
| Sub-Saharan Africa | 50 | 39 | 31 | 31 |
| Latin America and The Caribbean | 46 | 18 | 16 | 16 |
| Eastern Asia | 6 | 2 | 2 | 2 |
| Southern Asia | 9 | 7 | 7 | 7 |
| South-Eastern Asia | 11 | 7 | 7 | 7 |
| Western Asia | 13 | 4 | 2 | 2 |
| Oceania | 20 | 2 | 1 | 1 |
| Purchasing power parities (PPP) conversion factor, local currency unit to international dollar (07 Jul 2011) |
| Developed Regions | 57 | 48 | 48 | 48 |
| Developing Regions | 161 | 128 | 117 | 117 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 46 | 40 | 40 |
| Latin America and The Caribbean | 46 | 32 | 32 | 32 |
| Eastern Asia | 6 | 5 | 5 | 5 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 11 | 11 | 11 |
| Western Asia | 13 | 12 | 9 | 9 |
| Oceania | 20 | 8 | 6 | 6 |
| |
| Indicator 1.2 Poverty gap ratio |
| Poverty gap ratio at $1 a day (PPP), percentage (07 Jul 2011) |
| Developed Regions | 57 | 22 | 21 | 21 |
| Developing Regions | 161 | 96 | 73 | 73 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 42 | 29 | 29 |
| Latin America and The Caribbean | 46 | 25 | 21 | 21 |
| Eastern Asia | 6 | 2 | 2 | 2 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-Eastern Asia | 11 | 8 | 8 | 8 |
| Western Asia | 13 | 5 | 3 | 3 |
| Oceania | 20 | 2 | 0 | 0 |
| |
| Indicator 1.3 Share of poorest quintile in national consumption |
| Poorest quintile's share in national income or consumption, percentage (07 Jul 2011) |
| Developed Regions | 57 | 45 | 21 | 21 |
| Developing Regions | 161 | 101 | 70 | 70 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 43 | 29 | 29 |
| Latin America and The Caribbean | 46 | 25 | 21 | 21 |
| Eastern Asia | 6 | 4 | 1 | 1 |
| Southern Asia | 9 | 9 | 5 | 5 |
| South-Eastern Asia | 11 | 9 | 8 | 8 |
| Western Asia | 13 | 5 | 3 | 3 |
| Oceania | 20 | 2 | 0 | 0 |
| |
| Indicator 1.4 Growth rate of GDP per person employed |
| Growth rate of GDP per person employed, percentage (07 Jul 2011) |
| Developed Regions | 57 | 43 | 42 | 42 |
| Developing Regions | 161 | 44 | 38 | 38 |
| Northern Africa | 6 | 2 | 2 | 2 |
| Sub-Saharan Africa | 50 | 6 | 2 | 2 |
| Latin America and The Caribbean | 46 | 19 | 19 | 19 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 2 | 2 | 2 |
| South-Eastern Asia | 11 | 7 | 6 | 6 |
| Western Asia | 13 | 4 | 3 | 3 |
| |
| Indicator 1.5 Employment-to-population ratio |
| Employment-to-population ratio, both sexes, percentage (07 Jul 2011) |
| Developed Regions | 57 | 50 | 48 | 48 |
| Developing Regions | 161 | 123 | 90 | 90 |
| Northern Africa | 6 | 3 | 3 | 3 |
| Sub-Saharan Africa | 50 | 37 | 22 | 22 |
| Latin America and The Caribbean | 46 | 39 | 32 | 32 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 8 | 8 | 8 |
| South-Eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 13 | 11 | 9 | 9 |
| Oceania | 20 | 11 | 3 | 3 |
| Employment-to-population ratio, men, percentage (07 Jul 2011) |
| Developed Regions | 57 | 50 | 48 | 48 |
| Developing Regions | 161 | 122 | 85 | 85 |
| Northern Africa | 6 | 3 | 2 | 2 |
| Sub-Saharan Africa | 50 | 37 | 20 | 20 |
| Latin America and The Caribbean | 46 | 38 | 31 | 31 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 8 | 8 | 8 |
| South-Eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 13 | 11 | 9 | 9 |
| Oceania | 20 | 11 | 2 | 2 |
| Employment-to-population ratio, women, percentage (07 Jul 2011) |
| Developed Regions | 57 | 50 | 48 | 48 |
| Developing Regions | 161 | 122 | 85 | 85 |
| Northern Africa | 6 | 3 | 2 | 2 |
| Sub-Saharan Africa | 50 | 37 | 20 | 20 |
| Latin America and The Caribbean | 46 | 38 | 31 | 31 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 8 | 8 | 8 |
| South-Eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 13 | 11 | 9 | 9 |
| Oceania | 20 | 11 | 2 | 2 |
| |
| Indicator 1.6 Proportion of employed people living below $1 (PPP) per day |
| Proportion of employed people living below $1 (PPP) per day, percentage (07 Jul 2011) |
| Developing Regions | 161 | 51 | 4 | 4 |
| Northern Africa | 6 | 1 | 0 | 0 |
| Sub-Saharan Africa | 50 | 26 | 1 | 1 |
| Latin America and The Caribbean | 46 | 9 | 1 | 1 |
| Eastern Asia | 6 | 1 | 0 | 0 |
| Southern Asia | 9 | 6 | 1 | 1 |
| South-Eastern Asia | 11 | 6 | 1 | 1 |
| Western Asia | 13 | 2 | 0 | 0 |
| |
| Indicator 1.7 Proportion of own-account and contributing family workers in total employment |
| Proportion of own-account and contributing family workers in total employment, both sexes, percentage (07 Jul 2011) |
| Developed Regions | 57 | 39 | 39 | 39 |
| Developing Regions | 161 | 96 | 67 | 67 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 26 | 13 | 13 |
| Latin America and The Caribbean | 46 | 32 | 28 | 28 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 8 | 5 | 5 |
| South-Eastern Asia | 11 | 9 | 7 | 7 |
| Western Asia | 13 | 9 | 7 | 7 |
| Oceania | 20 | 4 | 0 | 0 |
| Proportion of own-account and contributing family workers in total employment, women, percentage (07 Jul 2011) |
| Developed Regions | 57 | 39 | 39 | 39 |
| Developing Regions | 161 | 95 | 67 | 67 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 25 | 13 | 13 |
| Latin America and The Caribbean | 46 | 32 | 28 | 28 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 8 | 5 | 5 |
| South-Eastern Asia | 11 | 9 | 7 | 7 |
| Western Asia | 13 | 9 | 7 | 7 |
| Oceania | 20 | 4 | 0 | 0 |
| Proportion of own-account and contributing family workers in total employment, men, percentage (07 Jul 2011) |
| Developed Regions | 57 | 39 | 39 | 39 |
| Developing Regions | 161 | 95 | 67 | 67 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 25 | 13 | 13 |
| Latin America and The Caribbean | 46 | 32 | 28 | 28 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 8 | 5 | 5 |
| South-Eastern Asia | 11 | 9 | 7 | 7 |
| Western Asia | 13 | 9 | 7 | 7 |
| Oceania | 20 | 4 | 0 | 0 |
| |
| Indicator 1.8 Prevalence of underweight children under-five years of age |
| Children under 5 moderately or severely underweight, percentage (07 Jul 2011) |
| Developed Regions | 57 | 14 | 9 | 9 |
| Developing Regions | 161 | 114 | 94 | 94 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 47 | 41 | 41 |
| Latin America and The Caribbean | 46 | 23 | 19 | 19 |
| Eastern Asia | 6 | 3 | 3 | 3 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 10 | 8 | 8 |
| Western Asia | 13 | 11 | 8 | 8 |
| Oceania | 20 | 6 | 1 | 1 |
| Children under 5 severely underweight, percentage (07 Jul 2011) |
| Developed Regions | 57 | 14 | 7 | 7 |
| Developing Regions | 161 | 101 | 77 | 77 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 44 | 38 | 38 |
| Latin America and The Caribbean | 46 | 20 | 14 | 14 |
| Eastern Asia | 6 | 3 | 1 | 1 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-Eastern Asia | 11 | 9 | 5 | 5 |
| Western Asia | 13 | 8 | 7 | 7 |
| Oceania | 20 | 4 | 0 | 0 |
| |
| Indicator 1.9 Proportion of population below minimum level of dietary energy consumption |
| Population undernourished, percentage (31 Oct 2011) |
| Developed Regions | 57 | 44 | 44 | 44 |
| Developing Regions | 161 | 120 | 120 | 120 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 45 | 45 | 45 |
| Latin America and The Caribbean | 46 | 34 | 34 | 34 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 7 | 7 | 7 |
| South-Eastern Asia | 11 | 9 | 9 | 9 |
| Western Asia | 13 | 9 | 9 | 9 |
| Oceania | 20 | 7 | 7 | 7 |
| Population undernourished, millions (31 Oct 2011) |
| Developing Regions | 161 | 102 | 98 | 98 |
| Northern Africa | 6 | 2 | 2 | 2 |
| Sub-Saharan Africa | 50 | 44 | 43 | 43 |
| Latin America and The Caribbean | 46 | 29 | 26 | 26 |
| Eastern Asia | 6 | 3 | 3 | 3 |
| Southern Asia | 9 | 6 | 6 | 6 |
| South-Eastern Asia | 11 | 7 | 7 | 7 |
| Western Asia | 13 | 4 | 4 | 4 |
| Oceania | 20 | 7 | 7 | 7 |
| |
| Indicator 2.1 Net enrolment ratio in primary education |
| Total net enrolment ratio in primary education, both sexes (07 Jul 2011) |
| Developed Regions | 57 | 51 | 47 | 47 |
| Developing Regions | 161 | 133 | 124 | 124 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 44 | 40 | 40 |
| Latin America and The Caribbean | 46 | 40 | 37 | 37 |
| Eastern Asia | 6 | 5 | 4 | 4 |
| Southern Asia | 9 | 8 | 8 | 8 |
| South-Eastern Asia | 11 | 9 | 9 | 9 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 10 | 9 | 9 |
| Total net enrolment ratio in primary education, boys (07 Jul 2011) |
| Developed Regions | 57 | 46 | 42 | 42 |
| Developing Regions | 161 | 126 | 116 | 116 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 44 | 40 | 40 |
| Latin America and The Caribbean | 46 | 36 | 32 | 32 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 8 | 8 | 8 |
| South-Eastern Asia | 11 | 8 | 7 | 7 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 9 | 8 | 8 |
| Total net enrolment ratio in primary education, girls (07 Jul 2011) |
| Developed Regions | 57 | 46 | 42 | 42 |
| Developing Regions | 161 | 126 | 116 | 116 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 44 | 40 | 40 |
| Latin America and The Caribbean | 46 | 36 | 32 | 32 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 8 | 8 | 8 |
| South-Eastern Asia | 11 | 8 | 7 | 7 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 9 | 8 | 8 |
| |
| Indicator 2.2 Proportion of pupils starting grade 1 who reach last grade of primary |
| Percentage of pupils starting grade 1 who reach last grade of primary, both sexes (09 Aug 2011) |
| Developed Regions | 57 | 39 | 37 | 37 |
| Developing Regions | 161 | 124 | 107 | 107 |
| Northern Africa | 6 | 3 | 3 | 3 |
| Sub-Saharan Africa | 50 | 43 | 40 | 40 |
| Latin America and The Caribbean | 46 | 35 | 28 | 28 |
| Eastern Asia | 6 | 5 | 4 | 4 |
| Southern Asia | 9 | 7 | 7 | 7 |
| South-Eastern Asia | 11 | 9 | 9 | 9 |
| Western Asia | 13 | 13 | 12 | 12 |
| Oceania | 20 | 9 | 4 | 4 |
| Percentage of pupils starting grade 1 who reach last grade of primary, boys (09 Aug 2011) |
| Developed Regions | 57 | 37 | 33 | 33 |
| Developing Regions | 161 | 120 | 105 | 105 |
| Northern Africa | 6 | 3 | 3 | 3 |
| Sub-Saharan Africa | 50 | 42 | 39 | 39 |
| Latin America and The Caribbean | 46 | 34 | 27 | 27 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 7 | 7 | 7 |
| South-Eastern Asia | 11 | 9 | 9 | 9 |
| Western Asia | 13 | 13 | 12 | 12 |
| Oceania | 20 | 8 | 4 | 4 |
| Percentage of pupils starting grade 1 who reach last grade of primary, girls (09 Aug 2011) |
| Developed Regions | 57 | 37 | 33 | 33 |
| Developing Regions | 161 | 120 | 105 | 105 |
| Northern Africa | 6 | 3 | 3 | 3 |
| Sub-Saharan Africa | 50 | 42 | 39 | 39 |
| Latin America and The Caribbean | 46 | 34 | 27 | 27 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 7 | 7 | 7 |
| South-Eastern Asia | 11 | 9 | 9 | 9 |
| Western Asia | 13 | 13 | 12 | 12 |
| Oceania | 20 | 8 | 4 | 4 |
| Primary completion rate, both sexes (09 Aug 2011) |
| Developed Regions | 57 | 45 | 42 | 42 |
| Developing Regions | 161 | 140 | 132 | 132 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 45 | 44 | 44 |
| Latin America and The Caribbean | 46 | 40 | 38 | 38 |
| Eastern Asia | 6 | 5 | 4 | 4 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-Eastern Asia | 11 | 10 | 8 | 8 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 14 | 13 | 13 |
| Primary completion rate, boys (09 Aug 2011) |
| Developed Regions | 57 | 42 | 39 | 39 |
| Developing Regions | 161 | 136 | 131 | 131 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 44 | 44 | 44 |
| Latin America and The Caribbean | 46 | 39 | 38 | 38 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-Eastern Asia | 11 | 10 | 8 | 8 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 13 | 12 | 12 |
| Primary completion rate, girls (09 Aug 2011) |
| Developed Regions | 57 | 42 | 39 | 39 |
| Developing Regions | 161 | 136 | 131 | 131 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 44 | 44 | 44 |
| Latin America and The Caribbean | 46 | 39 | 38 | 38 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-Eastern Asia | 11 | 10 | 8 | 8 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 13 | 12 | 12 |
| |
| Indicator 2.3 Literacy rate of 15-24 year-olds, women and men |
| Literacy rates of 15-24 years old, both sexes, percentage (07 Jul 2011) |
| Developed Regions | 57 | 23 | 22 | 22 |
| Developing Regions | 161 | 123 | 106 | 106 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 47 | 42 | 42 |
| Latin America and The Caribbean | 46 | 30 | 25 | 25 |
| Eastern Asia | 6 | 4 | 3 | 3 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-Eastern Asia | 11 | 10 | 10 | 10 |
| Western Asia | 13 | 13 | 11 | 11 |
| Oceania | 20 | 6 | 3 | 3 |
| Literacy rates of 15-24 years old, men, percentage (07 Jul 2011) |
| Developed Regions | 57 | 23 | 22 | 22 |
| Developing Regions | 161 | 123 | 106 | 106 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 47 | 42 | 42 |
| Latin America and The Caribbean | 46 | 30 | 25 | 25 |
| Eastern Asia | 6 | 4 | 3 | 3 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-Eastern Asia | 11 | 10 | 10 | 10 |
| Western Asia | 13 | 13 | 11 | 11 |
| Oceania | 20 | 6 | 3 | 3 |
| Literacy rates of 15-24 years old, women, percentage (07 Jul 2011) |
| Developed Regions | 57 | 23 | 22 | 22 |
| Developing Regions | 161 | 123 | 106 | 106 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 47 | 42 | 42 |
| Latin America and The Caribbean | 46 | 30 | 25 | 25 |
| Eastern Asia | 6 | 4 | 3 | 3 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-Eastern Asia | 11 | 10 | 10 | 10 |
| Western Asia | 13 | 13 | 11 | 11 |
| Oceania | 20 | 6 | 3 | 3 |
| Women to men parity index, as ratio of literacy rates, 15-24 years old (07 Jul 2011) |
| Developed Regions | 57 | 23 | 22 | 22 |
| Developing Regions | 161 | 123 | 106 | 106 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 47 | 42 | 42 |
| Latin America and The Caribbean | 46 | 30 | 25 | 25 |
| Eastern Asia | 6 | 4 | 3 | 3 |
| Southern Asia | 9 | 8 | 7 | 7 |
| South-Eastern Asia | 11 | 10 | 10 | 10 |
| Western Asia | 13 | 13 | 11 | 11 |
| Oceania | 20 | 6 | 3 | 3 |
| |
| Indicator 3.1 Ratio of girls to boys in primary, secondary and tertiary education |
| Gender Parity Index in primary level enrolment (09 Aug 2011) |
| Developed Regions | 57 | 52 | 51 | 51 |
| Developing Regions | 161 | 148 | 141 | 141 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 46 | 46 |
| Latin America and The Caribbean | 46 | 41 | 38 | 38 |
| Eastern Asia | 6 | 5 | 5 | 5 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 10 | 10 | 10 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 17 | 15 | 15 |
| Gender Parity Index in secondary level enrolment (09 Aug 2011) |
| Developed Regions | 57 | 52 | 51 | 51 |
| Developing Regions | 161 | 147 | 137 | 137 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 47 | 44 | 44 |
| Latin America and The Caribbean | 46 | 41 | 38 | 38 |
| Eastern Asia | 6 | 5 | 5 | 5 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 10 | 10 | 10 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 17 | 13 | 13 |
| Gender Parity Index in tertiary level enrolment (09 Aug 2011) |
| Developed Regions | 57 | 47 | 46 | 46 |
| Developing Regions | 161 | 130 | 115 | 115 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 45 | 41 | 41 |
| Latin America and The Caribbean | 46 | 36 | 29 | 29 |
| Eastern Asia | 6 | 5 | 5 | 5 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-Eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 13 | 13 | 12 | 12 |
| Oceania | 20 | 7 | 6 | 6 |
| |
| Indicator 3.2 Share of women in wage employment in the non-agricultural sector |
| Share of women in wage employment in the non-agricultural sector (07 Jul 2011) |
| Developed Regions | 57 | 55 | 53 | 53 |
| Developing Regions | 161 | 154 | 112 | 112 |
| Northern Africa | 6 | 5 | 4 | 4 |
| Sub-Saharan Africa | 50 | 49 | 24 | 24 |
| Latin America and The Caribbean | 46 | 43 | 40 | 40 |
| Eastern Asia | 6 | 6 | 5 | 5 |
| Southern Asia | 9 | 9 | 8 | 8 |
| South-Eastern Asia | 11 | 11 | 10 | 10 |
| Western Asia | 13 | 13 | 11 | 11 |
| Oceania | 20 | 18 | 10 | 10 |
| |
| Indicator 3.3 Proportion of seats held by women in national parliament |
| Seats held by women in national parliament, percentage (29 Aug 2011) |
| Developed Regions | 57 | 52 | 52 | 52 |
| Developing Regions | 161 | 133 | 132 | 132 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 13 | 12 | 12 | 12 |
| Oceania | 20 | 12 | 12 | 12 |
| Total number of seats in national parliament (29 Aug 2011) |
| Developed Regions | 57 | 52 | 52 | 52 |
| Developing Regions | 161 | 133 | 132 | 132 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 13 | 12 | 12 | 12 |
| Oceania | 20 | 12 | 12 | 12 |
| Seats held by men in national parliament (29 Aug 2011) |
| Developed Regions | 57 | 52 | 52 | 52 |
| Developing Regions | 161 | 133 | 132 | 132 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 13 | 12 | 12 | 12 |
| Oceania | 20 | 12 | 12 | 12 |
| Seats held by women in national parliament (29 Aug 2011) |
| Developed Regions | 57 | 52 | 52 | 52 |
| Developing Regions | 161 | 133 | 132 | 132 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 10 | 9 | 9 |
| Western Asia | 13 | 12 | 12 | 12 |
| Oceania | 20 | 12 | 12 | 12 |
| |
| Indicator 4.1 Under-five mortality rate |
| Children under five mortality rate per 1,000 live births (23 Sep 2011) |
| Developed Regions | 57 | 52 | 52 | 52 |
| Developing Regions | 161 | 137 | 137 | 137 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 11 | 11 | 11 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 14 | 14 | 14 |
| |
| Indicator 4.2 Infant mortality rate |
| Infant mortality rate (0-1 year) per 1,000 live births (23 Sep 2011) |
| Developed Regions | 57 | 52 | 52 | 52 |
| Developing Regions | 161 | 137 | 137 | 137 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 11 | 11 | 11 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 14 | 14 | 14 |
| |
| Indicator 4.3 Proportion of 1 year-old children immunized against measles |
| Children 1 year old immunized against measles, percentage (07 Jul 2011) |
| Developed Regions | 57 | 51 | 51 | 51 |
| Developing Regions | 161 | 137 | 137 | 137 |
| Northern Africa | 6 | 5 | 5 | 5 |
| Sub-Saharan Africa | 50 | 48 | 48 | 48 |
| Latin America and The Caribbean | 46 | 33 | 33 | 33 |
| Eastern Asia | 6 | 4 | 4 | 4 |
| Southern Asia | 9 | 9 | 9 | 9 |
| South-Eastern Asia | 11 | 11 | 11 | 11 |
| Western Asia | 13 | 13 | 13 | 13 |
| Oceania | 20 | 14 | 14 | 14 |
| |
| Indicator [non-MDG] Unemployment rate of young people aged 15-24 years, each sex and total |
| Youth unemployment rate, aged 15-24, both sexes (07 Jul 2011) |
| Developed Regions | 57 | 47 | 43 | 43 |
| Developing Regions | 161 | 108 | 77 | 77 |
| Northern Africa | 6 | 4 | 4 | 4 |
| Sub-Saharan Africa | 50 | 25 | 15 | 15 |
| Latin America and The Caribbean | 46 | 37 | 34 | 34 |
| Eastern Asia | 6 | 4 | 3 | 3 |
| Southern Asia | 9 | 8 | 6 | 6 |
| South-Eastern Asia | 11 | 8 | 6 | 6 |
| Western Asia | 13 | 11 | 8 | 8 |
| Oceania | 20 | 11 | 1 | 1 |
| Youth unemployment rate, aged 15-24, women (07 Jul 2011) |
| Developed Regions | 57 | 47 | 43 | 43 |
| Developing Regions | 161 | 106 | 73 | 73 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 25 | 13 | 13 |
| Latin America and The Caribbean | 46 | 37 | 33 | 33 |
| Eastern Asia | 6 | 4 | 3 | 3 |
| Southern Asia | 9 | 8 | 6 | 6 |
| South-Eastern Asia | 11 | 8 | 6 | 6 |
| Western Asia | 13 | 11 | 8 | 8 |
| Oceania | 20 | 9 | 1 | 1 |
| Youth unemployment rate, aged 15-24, men (07 Jul 2011) |
| Developed Regions | 57 | 47 | 43 | 43 |
| Developing Regions | 161 | 106 | 73 | 73 |
| Northern Africa | 6 | 4 | 3 | 3 |
| Sub-Saharan Africa | 50 | 25 | 13 | 13 |
